Coordinator of correspondence, distance and postgraduate education – vice-rector on scientific and pedagogical work, candidate of economic sciences, prof. Lukashev Sergey Valerievich.
KhNEU name of S. Kuznets
Address: 61166, Kharkov, pr. Nauki, 9A,
p / p 31257250101151 for tuition fees
p / p 31254250201151 to pay for a hostel
in the SCSU, MFO 820172,
EDRPOU code 02071211,
Individual tax number 0207120301
Part-time and distance education is realized in two stages of education in preparation of bachelors and masters in the following specialties (specializations)
Licensed admission to Kharkiv National University of Economics
the name of Semen Kuznets for the Bachelor’s degree (correspondence course) in 2018
Specialty | Specialization (educational and professional program) |
Licensed volume | ||
Total on the KNUE named after S. Kuznets | Extramural | |||
Code
|
Name | Total | ||
051 | Economy | Business Economics | 765 | 240 |
Personnel Management and Labor Economics | ||||
International Economics | ||||
Economic theory and economic policy | ||||
Economic Cybernetics | ||||
Business statistics and analytics | ||||
061 | Journalism | Advertising and public relations | 75 | 10 |
Media Communications | ||||
071 | Accounting and taxation | Accounting and Auditing | 475 | 200 |
Financial and economic security | ||||
Business consulting | ||||
Taxation | ||||
072 | Finance, Banking and Insurance | Finance and Credit | 650 | 300 |
Banking | ||||
Customs business | ||||
073 | Management | Management of organizations and administration | 550 | 200 |
Management of innovation activity | ||||
International management | ||||
Business Administration | ||||
Logistics | ||||
075 | Marketing | Marketing | 200 | 75 |
076 | Entrepreneurship, trade and stock-taking activities | Entrepreneurship | 150 | 50 |
International trade | ||||
081 | Law | Legal regulation of the economy | 100 | 35 |
121 | Software Engineering | Software Engineering | 100 | 15 |
122 | Computer Science | Computer Science | 260 | 60 |
124 | System analysis | System analysis | 50 | 20 |
125 | Cyber security | Cyber security | 75 | 10 |
126 | Information systems and technologies | Information systems and technologies | 100 | 25 |
186 | Publishing and printing | Technologies of electronic multimedia editions | 150 | 25 |
Computer technologies and systems of publishing and polygraphic productions | ||||
232 | Social welfare | Management of the social sphere | 75 | 25 |
242 | Tourism | Tourism | 125 | 25 |
291 | International relations, public communications and regional studios | International relations, public communications and regional studios | 75 | 10 |
292 | International Economic Relations | International business | 150 | 30 |
Total | 4125 | 1355 |
Licensed admission to Kharkiv National University of Economics
the name of Seven Kuznets for the master’s degree (correspondence course) in 2018
Specialty | Specialization (educational-professional program) |
Licensed volume | ||
Code | Name | Extramural | ||
Total | By specialization | |||
011 | Educational, pedagogical sciences | Pedagogy of high school | 50 | 50 |
028 | Management of socio-cultural activity | Event Management | 20 | 20 |
051 | Economy | Business Economics | 180 | 70 |
Personnel Management and Labor Economics | 70 | |||
International Economics | 40 | |||
Economic theory and economic policy | – | |||
Economic Cybernetics | – | |||
Applied Economics | – | |||
Business statistics and analytics | – | |||
061 | Journalism | Media Communications | 25 | 25 |
071 | Accounting and taxation | Accounting and Auditing | 100 | 70 |
Taxation | 30 | |||
072 | Finance, Banking and Insurance | Finance and Credit | 100 | 40 |
Banking | 30 | |||
Customs control | 30 | |||
073 | Management | Management of organizations and administration | 50 | |
Management of innovation activity | – | |||
International management | – | |||
Business Administration | 40 | |||
Logistics | 300 | 20 | ||
Administrative management | 25 | |||
Financial and economic security management | 30 | |||
Project management | 10 | |||
Educational institution management | 25 | |||
075 | Marketing | Marketing | 50 | 50 |
076 | Entrepreneurship, trade and stock-taking activities | Entrepreneurship | 50 | 50 |
122 | Computer Science | Computer Science | 50 | 50 |
126 | Information systems and technologies | Information systems and technologies | 40 | 10 |
Business Informatics | 30 | |||
186 | Publishing and printing | Technologies of electronic multimedia editions | 5 | 5 |
Computer technologies and systems of publishing and polygraphic productions | – | |||
232 | Social welfare | Management of social projects | 30 | 30 |
242 | Tourism | Tourism | 40 | 10 |
International tourism | 30 | |||
281 | Public administration and administration | Public administration | 175 | 75 |
Public Service | 100 | |||
291 | International relations, public communications and regional studios | International relations | 35 | 35 |
292 | International Economic Relations | International business | 35 | 35 |
Всього | 1285 | 1285 |
Term of studies and conditions of admission
Kharkiv National University of Economics named after Semen Kuznets, offers an extra-mural form of higher education by degrees: bachelor’s and master’s degrees.
Basic Higher Education – Bachelor’s Degree. The term of study and the conditions of admission depend on the education of an applicant:
Full Higher Education – Master Degree in Educational Degree. Term of studies – 1 year 4 months.
Enrollment is carried out in accordance with the conditions of admission to higher education institutions of Ukraine, approved by the Ministry of Education and Science this year (admission rules)
Graduates of all specialties, regardless of the term of study, receive a diploma of a state standard.
Admission Committee tel. (057) 702-18-37
Educational and consulting points of the department “Correspondence, distance and postgraduate education”:
55Head NCP Shekhovtsova Bella Valterovna
mob 050-524-74-20
Head of the NPP Danilich Katerina Yuryevna
mob 050-04-10-016