Bachelor programs in English
Curriculum
|
ACADEMIC CURRICULUM |
|||||||||||
| № | Subject Title | Hours | Semester | ||||||||
| 1 year | 2 year | 3 year | 4 year | ||||||||
| Total Hours | Credits ECTS | weeks | |||||||||
| 17 | 18 | 17 | 18 | 17 | 18 | 17 | 10 | ||||
| 1 semester | 2 semester | 3 semester | 4 semester | 5 semester | 6 semester | 7 semester | 8 semester | ||||
| 1 | 2 | 6 | 7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 1. OBLIGATORY PART | |||||||||||
| 1.1. CYCLE HUMANITARIAN AND SOCIAL-ECONOMIC DISCIPLINS | |||||||||||
| 1.1.1. | Philosophy (Philosophy, Religion, Logics) | 216 | 6 | 5 | |||||||
| 1.1.2. | Culture (Culture, Ethics and Aesthetics) | 144 | 4 | 3 | |||||||
| 1.1.3. | Foreign Language | 360 | 10 | 4 | 4 | 3 | 3 | ||||
| 1.1.4. | Psychology and Pedagogics | 108 | 3 | 2 | 2 | ||||||
| 1.1.5. | Sports | 216 | 6 | 2 | 2 | 2 | 2 | ||||
| 1.1.6. | Ukrainian Language | 144 | 4 | 3 | |||||||
| 1.1.7. | Jurisprudence | 108 | 3 | 3 | |||||||
| 1.1.8. | Politics | 144 | 4 | 4 | |||||||
| 1.1.9. | History of the Modern World | 144 | 4 | 3 | |||||||
| 1.1.10. | Sociology | 108 | 3 | 3 | |||||||
| 1.1.11. | Safety and Life Ability | 108 | 3 | 2 | |||||||
| 1.1.12. | University Education | 54 | 1 | 2 | |||||||
| Total | 1854 | 51 | 18 | 16 | 9 | 5 | 3 | 3 | 0 | 0 | |
| 1.2. REGULATORY DISCIPLINES OF CYCLE NATURAL-SCIENCE AND MACROECONOMIC TRAINING | |||||||||||
| 1.2.1. | Mathematics for the economists | 180 | 5 | 4 | 4 | ||||||
| 1.2.2. | Research of operations / Bases of tourism | 108 | 3 | 3 | |||||||
| 1.2.3. | Economics Cybernetic / Bases of tourism | 108 | 3 | 3 | |||||||
| 1.2.4. | Political Economics and Economic Theory | 108 | 3 | 3 | |||||||
| 1.2.5. | Macroeconomics | 108 | 3 | 3 | |||||||
| 1.2.6. | Microeconomics | 108 | 3 | 3 | |||||||
| 1.2.7. | Statistics | 108 | 3 | 3 | |||||||
| 1.2.8. | The theory of the Economic Analysis | 108 | 3 | 3 | |||||||
| 1.2.9. | Computer Science and Computer Technics | 324 | 9 | 3 | 3 | 3 | |||||
| 1.2.10. | Systems of Technologies | 144 | 9 | 4 | 4 | ||||||
| 1.2.11. | Bases of Ecology | 72 | 2 | 2 | |||||||
| Total | 1476 | 46 | 14 | 11 | 8 | 9 | 3 | 3 | 0 | 0 | |
| 1.3. NORMATIVE DISCIPLINES OF CYCLE PROFESSIONAL TRAINING | |||||||||||
| 1.3.1. | Economics for Enterprise | 108 | 3 | 3 | |||||||
| 1.3.2. | Finances | 288 | 8 | 4 | 6 | ||||||
| 1.3.3. | Accounting | 108 | 3 | 4 | |||||||
| 1.3.3. | Audit | 108 | 3 | 3 | |||||||
| 1.3.4. | The International Economic Attitudes | 108 | 3 | 2 | |||||||
| 1.3.5. | The Enterprise Law | 72 | 2 | 2 | |||||||
| 1.3.6. | Marketing | 180 | 5 | 3 | 3 | ||||||
| 1.3.7. | Logistics | 108 | 3 | 3 | |||||||
| 1.3.8. | Controlling / The Organization of Tourism | 180 | 5 | 6 | |||||||
| 1.3.9. | Bases of Management | 540 | 15 | 5 | 6 | 5 | |||||
| 1.3.10. | Operational Management / The Organization of Tourist services | 252 | 7 | 5 | 4 | ||||||
| 1.3.11. | Management of the Personnel | 216 | 6 | 4 | 4 | ||||||
| 1.3.12. | Information systems in management / Information systems and technologies of tourism | 108 | 3 | 3 | |||||||
| 1.3.13. | The organization of work of the manager / Economy and pricing in branch of tourism | 108 | 3 | 2 | |||||||
| 1.3.14. | Bases of foreign trade activities | 108 | 3 | 2 | |||||||
| 1.3.15. | The labour law / Legal regulation of tourism | 108 | 3 | 2 | |||||||
| Total | 2700 | 75 | 0 | 0 | 5 | 9 | 16 | 18 | 21 | 12 | |
| 2. CYCLE OF OPTIONAL DISCIPLINES (disciplines for formation of the individual curriculum) | |||||||||||
| 2.1. CYCLE HUMANITARIAN TRAINING | |||||||||||
| 2.1.1. | Social psychology (unessential) | 108 | 3 | 2 | |||||||
| 2.1.2. | Economic psychology (unessential) | 108 | 3 | 2 | |||||||
| 2.1.3. | Culture of business dialogue | 108 | 3 | 2 | |||||||
| Total | 324 | 9 | 2 | 2 | 2 | ||||||
| 2.2. CYCLE OF SCIENCE AND MACROECONOMIC TRAINING (in view of the used normative disciplines) | |||||||||||
| 2.2.1. | Management - ІІ | 180 | 5 | 5 | |||||||
| 2.2.2. | Package "Administration of activity at the enterprise" | 180 | 5 | 6 | |||||||
| Nonbasic disciplines | |||||||||||
| 2.2.3. | Business and business-culture | 108 | 3 | 2 | |||||||
| 2.2.4. | Bases scientific researches | 108 | 3 | 2 | |||||||
| Total | 216 | 16 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 5 | |
| 2.3. CYCLE OF PROFESSIONAL TRAINING (in view of the used normative disciplines) | |||||||||||
| 2.3.1. | Package "Administration of activity at the enterprise" or "Tourism" | 252 | 7 | 6 | |||||||
| 2.3.2. | System of support of decision-making | 144 | 4 | 3 | |||||||
| 2.3.3. | Management of the enterprises of small business | 144 | 4 | 3 | |||||||
| 2.3.34. | Anti-crises management | 144 | 4 | 3 | |||||||
| 1260 | 35 | ||||||||||
| Nonbasic disciplines | |||||||||||
| Technical and economic practice | 324 | 9 | |||||||||
| Graduation examination on a speciality "Business-administration" | |||||||||||
| - Bases of management | |||||||||||
| - Operational management | |||||||||||
| - Marketing | |||||||||||
| - Management of the personnel | |||||||||||
| - The finance of the enterprise | |||||||||||
| TOTAL of the whole study period | 8154 | 241 | 32 | 27 | 22 | 25 | 26 | 32 | 23 | 17 | |
