TuitionFees for 2011/2012 Academic Year
(USD per year)
| SPECIALITY | FULL TIME | CORRESPONDENCE |
| Tourism (studying in English is possible) | 2400 | 1550 |
| Economic Theory | 1600 |
|
| Economic Cybernetics | 1600 |
|
| Applied Economy | 1600 |
|
| International Economy | 2400 | 2050 |
| Economy of Enterprises | 2000 | 1350 |
| Human Resource Management | 2000 | 1350 |
| Applied Statistics | 1600 | 1150 |
| Marketing | 2000 | 1350 |
| Finance | 2000 | 1350 |
| Banking | 2000 | 1350 |
| Taxation | 2000 | 1350 |
| Accounting and Audit | 1600 | 1350 |
| Information Managing Systems and Technologies | 1600 | 1150 |
| Computer Ecology and Economic Monitoring | 1600 | 1150 |
| Management of Organizations (studying in English is possible) | 2000 | 1350 |
| Foreign Economic Activity Management | 2400 |
|
| Logistics | 2000 | 1350 |
| Administrative Management | 2000 |
|
| Business Administration | 2000 |
|
| Management of innovative activity (studying in English is possible) | 1600 |
|
| Technology of Electronic Multimedia Editions | 1600 | 1150 |
| Computer Technologies and Systems of Publishing and Printing Production | 1600 |
|
| Postgraduate education | 5350 | |
| Preliminary courses | 1350 | |
