| Code | Branch of knowledge / preparation direction (Baccalaureate course) |
Specialization (Master programs) |
Visa-free regime with Ukraine *, US $ for an academic year | Visa regime with Ukraine *, US $ for an academic year | ||
| Full-time tuition | Correspondence tuition | Full-time tuition | Correspondence tuition | |||
| 0201 CULTURE | ||||||
| .020107 | Tourism | Tourism | 2782 | 1290 | 3708 | 1720 |
| 0305 ECONOMY AND BUSINESS | ||||||
| .030501 | Economic theory | Economic theory | 1638 | — | 2184 | — |
| .030502 | Economic cybernetics | Economic cybernetics | 1710 | — | 2280 | — |
| .030503 | International economy | International economy | 3672 | 1800 | 4896 | 2400 |
| .030504 | Economy of enterprise | Economy of enterprise | 1890 | 1290 | 2520 | 1720 |
| .030505 | Management of staff and economy of labour | Management of staff and economy of labour | 1710 | 1290 | 2280 | 1720 |
| .030506 | Applied statistics | Applied statistics | 1650 | 1080 | 2200 | 1440 |
| .030507 | Marketing | Marketing | 1710 | 1290 | 2280 | 1720 |
| .030508 | Finance and the credit | Finance | 2512 | 1290 | 3348 | 1720 |
| Banking | 2512 | 1290 | 3348 | 1720 | ||
| Taxation | 2512 | 1290 | 3348 | 1720 | ||
| .030509 | Account and audit | Account and audit | 1966 | 1290 | 2620 | 1720 |
| 0306 MANAGEMENT AND ADMINISTRATION | ||||||
| 30601 | Management | Management of organizations | 1852 | 1290 | 2468 | 1720 |
| Management of foreign-economic activity | 3060 | — | 4080 | — | ||
| Logistics | 1852 | 1290 | 2468 | 1720 | ||
| Administrative management | 1852 | — | 2468 | — | ||
| Business administration | 1852 | — | 2468 | — | ||
| Management of innovative activity | 1852 | — | 2468 | — | ||
| 0501 COMPUTER SCIENCE AND COMPUTER FACILITIES | ||||||
| 50101 | Computer sciences | Informational controlling systems and technologies | 1656 | 1080 | 2208 | 1440 |
| Computer environmental (ecological) and economic monitoring | 1656 | — | 2208 | — | ||
| 0515 PUBLISHING AND GRAPHIC ART ENTERPRISE | ||||||
| 51501 | Publishing and graphic art enterprise | Technology of electronic multimedia editions | 1746 | 1080 | 2328 | 1440 |
| Computerized technologies and systems of publishing and polygraphic manufactures | 1746 | — | 2328 | — | ||
| Postgraduate study | 4536 | — | 6048 | — | ||
| Preparatory courses | — | — | 1414 | — | ||
- Press Center
- University
- Education
-
Department of the international relations
- News
- Partner Universities
- Integration to EU
- International projects
- Joint French-Ukrainian Master degree program “Tourism, Cultural Heritage, Leisure”
- Joint French-Ukrainian Master degree program
- Joint Austro-Ukrainian Master degree program
- Joint Czech-Ukrainian Master degree program
- For students
- For academic stuff
- For foreign students
- About Ukraine
- About Kharkiv
- Photo gallery
- Conferences
- Academic Council
- Research
- Editions
- University Publishing
- Forum
- Entrant 2010
- Additional info
